School Fees are as follows:
| Fee | Primary (K-6) | Secondary (7-12) |
|---|---|---|
| Application Fee | $100 per application | $100 per application |
| Bond | $500 per family | $500 per family |
| Building Levy | $300 per child per year | $350 per child per year |
| Book Fee | $100 per child per year | $350 per child per year (7-10)* |
| $375 per child per year (11-12)* |
| Primary Tuition Fees |
No. of Children |
Term |
Year |
Yearly Tuition Fees 5% discount upfront (Payable within first 2 weeks of term 1) |
| 1st Child | $600 | $2,400 | $2,280 | |
| 2nd Child | $550 | $2,200 | $2,090 | |
| 3rd Child | $500 | $2,000 | $1,900 |
| Secondary Tuition Fees | No. of Children | Term | Year | Sport Fees (Grades 7 to 10, per term) |
Yearly Tuition Fees 5% discount upfront (payable within first 2 weeks of term 1) |
| Per Child | $750 | $3,000 | $100 | $2,850 |